Futures

DETAILED FUTURES

Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Jul 2024 4.0250 0.0375 3.9825 4.0375 3.9825 4.0200
Corn Sep 2024 4.0775 0.0100 4.0800 4.1375 4.0575 4.0800
Corn Dec 2024 4.2125 0.0075 4.2175 4.2650 4.1950 4.2125
Corn Mar 2025 4.3500 0.0025 4.3575 4.4000 4.3375 4.3500
Corn May 2025 4.4475 0.0025 4.4550 4.4900 4.4350 4.4475
Corn Jul 2025 4.5225 0.0000 4.5350 4.5700 4.5150 4.5250
Corn Sep 2025 4.5150 -0.0125 4.5300 4.5600 4.5075 4.5200
Corn Dec 2025 4.5575 -0.0225 4.5850 4.6125 4.5525 4.5650
Corn Mar 2026 4.6675 -0.0375 4.6975 4.7225 4.6625 4.6725
Corn May 2026 4.7325 -0.0475 4.7725 4.7925 4.7250 4.7350
Corn Jul 2026 4.7675 -0.0550 4.8225 4.8400 4.7550 4.7725
Corn Sep 2026 4.6425 -0.0475 4.5450 4.5450 4.5450 4.5450
Corn Dec 2026 4.5325 -0.0450 4.5900 4.5950 4.5325 4.5400
Corn Jul 2027 4.7300 -0.0450 4.7300 4.7300 4.6925 4.6925
Corn Dec 2027 4.5325 -0.0475 4.5425 4.5425 4.5425 4.5425
+ Ethanol Futures Jul 2024 1.9900 0.0000 0.0000 0.0000 0.0000 1.9600
Ethanol Futures Aug 2024 1.9125 0.0000 0.0000 0.0000 0.0000 1.8600
Ethanol Futures Sep 2024 0.0000 0.0000 0.0000 0.0000 0.0000 1.7850
Ethanol Futures Oct 2024 0.0000 0.0000 0.0000 0.0000 0.0000 1.7100
Ethanol Futures Nov 2024 0.0000 0.0000 0.0000 0.0000 0.0000 1.6350
Ethanol Futures Dec 2024 1.5750 0.0000 0.0000 0.0000 0.0000 1.6000
Ethanol Futures Jan 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.5750
Ethanol Futures Feb 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.5800
Ethanol Futures Mar 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.5875
Ethanol Futures Apr 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6100
Ethanol Futures May 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6175
Ethanol Futures Jun 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6250
Ethanol Futures Jul 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6275
Ethanol Futures Aug 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6300
Ethanol Futures Sep 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6325
Ethanol Futures Oct 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6350
Ethanol Futures Nov 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6375
Ethanol Futures Dec 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.6400
Ethanol Futures Jan 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Jul 2024 5.9200 -0.0975 5.9575 5.9875 5.9200 5.9300
Hard Red Wheat Sep 2024 5.9275 -0.0725 5.9850 5.9875 5.8800 5.9225
Hard Red Wheat Dec 2024 6.0925 -0.0650 6.1475 6.1475 6.0475 6.0875
Hard Red Wheat Mar 2025 6.2300 -0.0600 6.2800 6.2800 6.1800 6.2200
Hard Red Wheat May 2025 6.3000 -0.0550 6.2975 6.3325 6.2525 6.2925
Hard Red Wheat Jul 2025 6.3125 -0.0475 6.3250 6.3350 6.2625 6.3000
Hard Red Wheat Sep 2025 6.3400 -0.0375 6.3725 6.3775 6.3400 6.3675
Hard Red Wheat Dec 2025 6.4500 -0.0275 6.4500 6.4700 6.4500 6.4700
Hard Red Wheat Mar 2026 7.3400 -0.0200 6.4850 6.4850 6.4850 6.4850
Hard Red Wheat May 2026 7.3000 -0.0175 6.4475 6.4475 6.4475 6.4475
Hard Red Wheat Jul 2026 5.9400 -0.0175 6.1750 6.1750 6.1750 6.1750
Hard Red Wheat Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Hard Red Wheat Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Hard Red Wheat Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Hard Red Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Hard Red Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Soybean Meal Jul 2024 369.2000 3.2000 366.2000 370.8000 366.2000 368.9000
Soybean Meal Aug 2024 350.0000 1.3000 349.8000 355.2000 349.2000 350.3000
Soybean Meal Sep 2024 333.1000 -1.6000 333.4000 338.8000 332.8000 333.2000
Soybean Meal Oct 2024 325.7000 -3.6000 328.0000 331.6000 325.2000 325.5000
Soybean Meal Dec 2024 328.7000 -4.3000 332.9000 334.9000 327.9000 328.3000
Soybean Meal Jan 2025 329.2000 -4.6000 333.0000 335.5000 328.4000 328.9000
Soybean Meal Mar 2025 329.8000 -5.0000 334.2000 336.4000 329.0000 329.5000
Soybean Meal May 2025 331.1000 -5.1000 334.9000 337.9000 330.2000 330.9000
Soybean Meal Jul 2025 333.9000 -5.2000 338.8000 340.6000 333.1000 333.6000
Soybean Meal Aug 2025 332.9000 -5.3000 339.0000 340.0000 332.9000 333.0000
Soybean Meal Sep 2025 331.2000 -5.4000 338.2000 338.2000 331.0000 331.4000
Soybean Meal Oct 2025 329.1000 -5.6000 333.6000 333.6000 328.3000 328.3000
Soybean Meal Dec 2025 330.1000 -5.2000 334.7000 336.4000 329.2000 329.5000
Soybean Meal Jan 2026 341.0000 -5.5000 329.2000 329.2000 329.2000 329.2000
Soybean Meal Mar 2026 339.5000 -6.0000 326.9000 326.9000 326.9000 326.9000
Soybean Meal May 2026 332.9000 -6.1000 325.9000 325.9000 325.9000 325.9000
Soybean Meal Jul 2026 340.5000 -6.1000 327.1000 327.1000 327.1000 327.1000
Soybean Meal Aug 2026 0.0000 -6.0000 325.3000 325.3000 325.3000 325.3000
Soybean Meal Sep 2026 0.0000 -6.3000 325.1000 325.1000 325.1000 325.1000
Soybean Meal Oct 2026 0.0000 -6.1000 324.4000 324.4000 324.4000 324.4000
Soybean Meal Dec 2026 366.8000 -6.1000 324.0000 324.0000 324.0000 324.0000
Soybean Meal Jul 2027 0.0000 0.0000 332.0000 332.0000 332.0000 332.0000
Soybean Meal Oct 2027 0.0000 0.0000 332.0000 332.0000 332.0000 332.0000
Soybean Meal Dec 2027 0.0000 -0.5000 337.8000 337.8000 337.8000 337.8000
+ Soybean Oil Jul 2024 47.0000 1.1000 46.2900 47.0800 46.2900 46.9300
Soybean Oil Aug 2024 47.0500 1.0100 46.0300 47.2500 45.7800 47.0400
Soybean Oil Sep 2024 46.9800 0.9700 45.9600 47.1800 45.7500 46.9500
Soybean Oil Oct 2024 46.7600 0.9700 45.6700 46.9700 45.5500 46.7400
Soybean Oil Dec 2024 46.7400 0.9700 45.6700 46.9400 45.5300 46.7200
Soybean Oil Jan 2025 46.7500 1.0100 45.6900 46.9700 45.5500 46.7400
Soybean Oil Mar 2025 46.7200 0.9800 45.7600 47.0100 45.5800 46.7600
Soybean Oil May 2025 46.7900 0.9400 45.7500 47.0800 45.6800 46.8100
Soybean Oil Jul 2025 46.8300 0.9100 45.7900 47.1300 45.7500 46.8400
Soybean Oil Aug 2025 46.6200 0.9100 46.6200 46.6200 46.6100 46.6100
Soybean Oil Sep 2025 46.3100 0.9400 46.1500 46.5200 46.1500 46.3400
Soybean Oil Oct 2025 45.5100 0.9500 45.5100 45.9500 45.5100 45.9500
Soybean Oil Dec 2025 45.8700 1.0100 44.8500 46.1000 44.8500 45.9000
Soybean Oil Jan 2026 44.4600 1.0100 45.8900 45.8900 45.8900 45.8900
Soybean Oil Mar 2026 0.0000 1.0100 45.9100 45.9100 45.9100 45.9100
Soybean Oil May 2026 45.5000 0.9500 45.7900 45.7900 45.7900 45.7900
Soybean Oil Jul 2026 44.8800 0.7900 44.8800 45.6200 44.8800 45.6200
Soybean Oil Aug 2026 0.0000 0.7900 45.3500 45.3500 45.3500 45.3500
Soybean Oil Sep 2026 0.0000 0.7900 45.3700 45.3700 45.3700 45.3700
Soybean Oil Oct 2026 0.0000 0.7900 45.2400 45.2400 45.2400 45.2400
Soybean Oil Dec 2026 43.8100 0.7900 45.4600 45.4600 45.4600 45.4600
Soybean Oil Jul 2027 0.0000 0.7900 45.3500 45.3500 45.3500 45.3500
Soybean Oil Oct 2027 0.0000 0.7900 45.3400 45.3400 45.3400 45.3400
Soybean Oil Dec 2027 0.0000 0.7900 45.0800 45.0800 45.0800 45.0800
+ Soybeans Jul 2024 11.6500 0.0550 11.5925 11.7500 11.5925 11.6500
Soybeans Aug 2024 11.4975 0.0425 11.4500 11.6175 11.4375 11.5025
Soybeans Sep 2024 11.1025 0.0325 11.0650 11.2050 11.0575 11.1075
Soybeans Nov 2024 11.1300 0.0200 11.1075 11.2400 11.0875 11.1300
Soybeans Jan 2025 11.2625 0.0150 11.2325 11.3725 11.2275 11.2650
Soybeans Mar 2025 11.3125 0.0025 11.2900 11.4300 11.2850 11.3100
Soybeans May 2025 11.3775 -0.0100 11.3725 11.5000 11.3500 11.3750
Soybeans Jul 2025 11.4550 -0.0125 11.4700 11.5875 11.4350 11.4550
Soybeans Aug 2025 11.4100 -0.0075 11.4100 11.4100 11.4075 11.4075
Soybeans Sep 2025 11.1725 -0.0150 11.2800 11.2800 11.1725 11.1875
Soybeans Nov 2025 11.1100 -0.0275 11.1400 11.2450 11.0925 11.1125
Soybeans Jan 2026 11.2750 -0.0250 11.2750 11.2750 11.2075 11.2075
Soybeans Mar 2026 11.1000 -0.0250 11.2000 11.2000 11.2000 11.2000
Soybeans May 2026 11.4050 -0.0250 11.2325 11.2325 11.2325 11.2325
Soybeans Jul 2026 11.1300 -0.0225 11.2925 11.2925 11.2925 11.2925
Soybeans Aug 2026 0.0000 -0.0225 11.2325 11.2325 11.2325 11.2325
Soybeans Sep 2026 11.7500 -0.0200 11.0300 11.0300 11.0300 11.0300
Soybeans Nov 2026 10.8050 -0.0200 10.9600 10.9600 10.9600 10.9600
Soybeans Jul 2027 0.0000 -0.0200 11.0200 11.0200 11.0200 11.0200
Soybeans Nov 2027 10.6900 -0.0200 10.8350 10.8350 10.8350 10.8350
+ Spring Wheat Jul 2024 6.2200 0.0000 6.2800 6.2800 6.2800 6.2800
Spring Wheat Sep 2024 6.3000 -0.0125 6.3000 6.3625 6.2525 6.3100
Spring Wheat Dec 2024 6.4950 -0.0150 6.4950 6.5475 6.4400 6.4925
Spring Wheat Mar 2025 6.6400 -0.0050 6.6175 6.6975 6.5975 6.6500
Spring Wheat May 2025 6.7475 -0.0025 6.7575 6.7575 6.6975 6.7475
Spring Wheat Jul 2025 6.8150 0.0000 6.7975 6.8300 6.7925 6.8300
Spring Wheat Sep 2025 6.7300 0.0550 6.7725 6.7900 6.7150 6.7900
Spring Wheat Dec 2025 6.8275 0.0400 6.8500 6.8850 6.8275 6.8850
Spring Wheat Mar 2026 6.8000 0.0375 6.9050 6.9050 6.9050 6.9050
Spring Wheat May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Jul 2024 5.6200 -0.0775 5.6200 5.6200 5.6150 5.6150
Wheat Sep 2024 5.8225 -0.0925 5.8900 5.9025 5.7850 5.8100
Wheat Dec 2024 6.0600 -0.0775 6.1175 6.1275 6.0250 6.0475
Wheat Mar 2025 6.2475 -0.0700 6.2950 6.3075 6.2150 6.2375
Wheat May 2025 6.3450 -0.0675 6.3775 6.3925 6.3125 6.3300
Wheat Jul 2025 6.3650 -0.0700 6.3800 6.4100 6.3375 6.3475
Wheat Sep 2025 6.4425 -0.0650 6.4575 6.4625 6.4150 6.4225
Wheat Dec 2025 6.5350 -0.0650 6.5650 6.5650 6.5250 6.5300
Wheat Mar 2026 6.5000 -0.0600 6.5925 6.5925 6.5925 6.5925
Wheat May 2026 6.9700 -0.0600 6.5775 6.5775 6.5775 6.5775
Wheat Jul 2026 6.1900 -0.0575 6.3350 6.3350 6.3350 6.3350
Wheat Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Livestock
+ Feeder Cattle Aug 2024 260.5750 3.7250 258.0750 261.6000 257.4500 261.1000
Feeder Cattle Sep 2024 260.9000 3.3750 258.7500 261.6750 258.0500 261.3250
Feeder Cattle Oct 2024 260.9750 3.2750 258.6000 261.7000 258.3250 261.4500
Feeder Cattle Nov 2024 260.9250 3.3250 258.2500 261.6500 258.1250 261.2750
Feeder Cattle Jan 2025 258.5750 3.4250 256.3500 259.6750 256.0250 259.1000
Feeder Cattle Mar 2025 258.7750 3.6000 256.5500 260.0250 256.5500 259.4250
Feeder Cattle Apr 2025 260.9000 3.3750 258.9250 261.4250 258.8000 261.4250
Feeder Cattle May 2025 263.5000 3.8500 261.7000 263.5000 261.7000 263.5000
+ Lean Hogs Jul 2024 89.3750 0.0250 89.1000 89.7750 88.9750 89.2250
Lean Hogs Aug 2024 89.5000 1.6000 87.9500 90.0750 87.6250 89.7750
Lean Hogs Oct 2024 74.0500 0.1750 73.7250 74.8750 73.5750 74.2750
Lean Hogs Dec 2024 68.0000 -0.4500 68.1500 68.9000 68.0000 68.2000
Lean Hogs Feb 2025 72.8500 -0.6000 73.0750 73.6000 72.8000 72.9500
Lean Hogs Apr 2025 78.6500 -0.6750 78.9750 79.2500 78.5250 78.6500
Lean Hogs May 2025 83.9750 -0.3250 83.6750 83.6750 83.6750 83.6750
Lean Hogs Jun 2025 91.4500 -0.2000 91.2500 91.8500 91.2000 91.4500
Lean Hogs Jul 2025 92.5750 0.0250 92.3000 92.7000 92.3000 92.5250
Lean Hogs Aug 2025 91.3250 0.2000 91.5250 91.5250 91.5250 91.5250
Lean Hogs Oct 2025 0.0000 0.2000 77.3500 77.3500 77.3500 77.3500
Lean Hogs Dec 2025 0.0000 0.2000 71.6500 71.6500 71.6500 71.6500
+ Live Cattle Aug 2024 185.0500 0.8250 184.6500 185.4750 184.3500 185.1000
Live Cattle Oct 2024 185.5250 1.5000 184.5250 185.7250 184.2500 185.6500
Live Cattle Dec 2024 187.4750 2.1000 186.1500 187.7000 185.9500 187.6500
Live Cattle Feb 2025 189.2000 2.0750 187.6000 189.4000 187.6000 189.3500
Live Cattle Apr 2025 190.6250 1.7750 189.6000 190.9500 189.4750 190.7500
Live Cattle Jun 2025 184.4500 1.6250 183.4750 184.6250 183.4750 184.5500
Live Cattle Aug 2025 182.8500 1.5000 181.8500 182.9000 181.8500 182.8500
Live Cattle Oct 2025 184.8000 1.4500 184.1750 184.8750 184.1750 184.8000
Live Cattle Dec 2025 187.0500 1.7000 186.4500 187.3000 186.4500 187.0500

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.