Futures

DETAILED FUTURES

Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Mar 2025 4.4600 0.0550 4.3975 4.4750 4.3950 4.4625
Corn May 2025 4.5175 0.0550 4.4550 4.5325 4.4525 4.5175
Corn Jul 2025 4.5375 0.0525 4.4875 4.5575 4.4825 4.5450
Corn Sep 2025 4.3450 0.0400 4.3025 4.3600 4.3025 4.3500
Corn Dec 2025 4.3725 0.0300 4.3425 4.3900 4.3350 4.3775
Corn Mar 2026 4.4875 0.0275 4.4650 4.5050 4.4525 4.4925
Corn May 2026 4.5600 0.0275 4.5275 4.5650 4.5200 4.5550
Corn Jul 2026 4.5850 0.0300 4.5550 4.5925 4.5550 4.5850
Corn Sep 2026 4.4550 0.0300 4.4250 4.4600 4.4250 4.4525
Corn Dec 2026 4.4525 0.0250 4.4275 4.4625 4.4275 4.4550
Corn Mar 2027 0.0000 0.0325 4.5550 4.5550 4.5550 4.5550
Corn May 2027 0.0000 0.0100 4.5925 4.5925 4.5925 4.5925
Corn Jul 2027 4.5975 0.0200 4.6175 4.6175 4.6175 4.6175
Corn Sep 2027 0.0000 0.0200 4.5050 4.5050 4.5050 4.5050
Corn Dec 2027 4.5000 0.0300 4.5000 4.5025 4.5000 4.5025
Corn Jul 2028 0.0000 0.0300 4.6725 4.6725 4.6725 4.6725
Corn Dec 2028 0.0000 -0.0100 4.5000 4.5000 4.5000 4.5000
+ Ethanol Futures Dec 2024 1.6350 0.0100 1.6225 1.6225 1.6225 1.6225
Ethanol Futures Jan 2025 1.5700 0.0275 1.6200 1.6200 1.6200 1.6200
Ethanol Futures Feb 2025 1.5400 0.0250 1.6350 1.6350 1.6350 1.6350
Ethanol Futures Mar 2025 1.6325 0.0225 1.6575 1.6575 1.6575 1.6575
Ethanol Futures Apr 2025 0.0000 0.0225 1.6825 1.6825 1.6825 1.6825
Ethanol Futures May 2025 1.6625 0.0225 1.7025 1.7025 1.7025 1.7025
Ethanol Futures Jun 2025 0.0000 0.0225 1.7100 1.7100 1.7100 1.7100
Ethanol Futures Jul 2025 0.0000 0.0225 1.7075 1.7075 1.7075 1.7075
Ethanol Futures Aug 2025 0.0000 0.0225 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Sep 2025 0.0000 0.0225 1.6825 1.6825 1.6825 1.6825
Ethanol Futures Oct 2025 0.0000 0.0225 1.6450 1.6450 1.6450 1.6450
Ethanol Futures Nov 2025 0.0000 0.0225 1.6175 1.6175 1.6175 1.6175
Ethanol Futures Dec 2025 0.0000 0.0225 1.5975 1.5975 1.5975 1.5975
Ethanol Futures Jan 2026 0.0000 0.0225 1.5975 1.5975 1.5975 1.5975
Ethanol Futures Feb 2026 0.0000 0.0225 1.5925 1.5925 1.5925 1.5925
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Mar 2025 5.4425 0.0150 5.4350 5.4925 5.4100 5.4475
Hard Red Wheat May 2025 5.5175 0.0150 5.5050 5.5700 5.4875 5.5250
Hard Red Wheat Jul 2025 5.6000 0.0175 5.6000 5.6525 5.5700 5.6075
Hard Red Wheat Sep 2025 5.7275 0.0200 5.7075 5.7725 5.6950 5.7350
Hard Red Wheat Dec 2025 5.8925 0.0175 5.8925 5.9375 5.8625 5.9000
Hard Red Wheat Mar 2026 6.0050 0.0175 6.0050 6.0400 6.0050 6.0400
Hard Red Wheat May 2026 6.2350 0.0125 6.1050 6.1050 6.1050 6.1050
Hard Red Wheat Jul 2026 6.0950 0.0050 6.0150 6.0150 6.0150 6.0150
Hard Red Wheat Sep 2026 5.9000 0.0050 5.7150 5.7150 5.7150 5.7150
Hard Red Wheat Dec 2026 0.0000 0.0050 5.8350 5.8350 5.8350 5.8350
Hard Red Wheat Mar 2027 0.0000 0.0050 5.8975 5.8975 5.8975 5.8975
Hard Red Wheat May 2027 0.0000 0.0050 5.8650 5.8650 5.8650 5.8650
Hard Red Wheat Jul 2027 0.0000 0.0050 5.6200 5.6200 5.6200 5.6200
+ Soybean Meal Jan 2025 294.2000 10.4000 284.1000 295.5000 283.3000 294.5000
Soybean Meal Mar 2025 301.9000 11.2000 290.8000 303.0000 290.1000 302.2000
Soybean Meal May 2025 306.7000 10.6000 296.3000 307.8000 295.3000 306.9000
Soybean Meal Jul 2025 311.4000 10.2000 301.5000 312.4000 300.4000 311.6000
Soybean Meal Aug 2025 311.9000 9.6000 303.2000 313.0000 301.4000 312.1000
Soybean Meal Sep 2025 311.7000 8.8000 303.8000 312.8000 302.0000 311.8000
Soybean Meal Oct 2025 311.1000 8.0000 303.0000 312.1000 302.3000 311.1000
Soybean Meal Dec 2025 313.4000 7.5000 306.0000 314.5000 305.4000 313.7000
Soybean Meal Jan 2026 314.5000 7.0000 306.8000 315.5000 306.6000 314.5000
Soybean Meal Mar 2026 314.7000 6.8000 311.7000 315.1000 311.7000 315.1000
Soybean Meal May 2026 310.8000 6.7000 316.6000 316.6000 316.6000 316.6000
Soybean Meal Jul 2026 318.5000 6.7000 318.6000 319.2000 318.5000 319.2000
Soybean Meal Aug 2026 318.0000 6.6000 318.0000 318.7000 318.0000 318.7000
Soybean Meal Sep 2026 314.0000 6.6000 317.2000 317.2000 317.2000 317.2000
Soybean Meal Oct 2026 305.0000 6.6000 314.7000 314.7000 314.7000 314.7000
Soybean Meal Dec 2026 306.1000 6.7000 316.8000 316.8000 316.8000 316.8000
Soybean Meal Jan 2027 0.0000 6.7000 318.0000 318.0000 318.0000 318.0000
Soybean Meal Mar 2027 0.0000 6.7000 318.7000 318.7000 318.7000 318.7000
Soybean Meal May 2027 0.0000 6.7000 320.2000 320.2000 320.2000 320.2000
Soybean Meal Jul 2027 0.0000 6.7000 324.8000 324.8000 324.8000 324.8000
Soybean Meal Aug 2027 0.0000 6.7000 324.3000 324.3000 324.3000 324.3000
Soybean Meal Sep 2027 0.0000 6.7000 322.8000 322.8000 322.8000 322.8000
Soybean Meal Oct 2027 0.0000 6.7000 324.8000 324.8000 324.8000 324.8000
Soybean Meal Dec 2027 337.8000 6.7000 328.3000 328.3000 328.3000 328.3000
+ Soybean Oil Jan 2025 39.5200 -0.5300 40.0000 40.4100 39.3900 39.4800
Soybean Oil Mar 2025 39.9200 -0.5400 40.4200 40.8300 39.8100 39.8800
Soybean Oil May 2025 40.2300 -0.5400 40.7500 41.1500 40.1500 40.2000
Soybean Oil Jul 2025 40.4700 -0.5000 40.9700 41.3500 40.4100 40.4600
Soybean Oil Aug 2025 40.4400 -0.4300 40.9000 41.2100 40.3500 40.4100
Soybean Oil Sep 2025 40.3600 -0.3800 40.7800 41.0800 40.2400 40.3400
Soybean Oil Oct 2025 40.2300 -0.3200 40.6500 40.9000 40.0900 40.2200
Soybean Oil Dec 2025 40.3500 -0.2800 40.7200 40.9500 40.1500 40.3300
Soybean Oil Jan 2026 40.4800 -0.2800 40.9400 40.9400 40.3000 40.4600
Soybean Oil Mar 2026 40.7200 -0.2800 41.0400 41.0400 40.5000 40.6500
Soybean Oil May 2026 40.9100 -0.2800 40.9100 40.9100 40.8700 40.8700
Soybean Oil Jul 2026 41.0600 -0.2400 40.9700 41.1200 40.9700 41.1200
Soybean Oil Aug 2026 40.9500 -0.2100 40.9500 41.0300 40.9500 41.0300
Soybean Oil Sep 2026 40.9200 -0.2100 40.9200 40.9200 40.8700 40.8700
Soybean Oil Oct 2026 40.7600 -0.0800 40.7300 40.7300 40.7300 40.7300
Soybean Oil Dec 2026 40.7900 -0.2600 40.7400 40.7400 40.7400 40.7400
Soybean Oil Jan 2027 0.0000 -0.2600 40.8200 40.8200 40.8200 40.8200
Soybean Oil Mar 2027 0.0000 -0.2600 40.9200 40.9200 40.9200 40.9200
Soybean Oil May 2027 0.0000 -0.2600 41.0400 41.0400 41.0400 41.0400
Soybean Oil Jul 2027 0.0000 -0.2600 40.6300 40.6300 40.6300 40.6300
Soybean Oil Aug 2027 0.0000 -0.2600 40.4700 40.4700 40.4700 40.4700
Soybean Oil Sep 2027 0.0000 -0.2600 40.3900 40.3900 40.3900 40.3900
Soybean Oil Oct 2027 0.0000 -0.2600 40.6200 40.6200 40.6200 40.6200
Soybean Oil Dec 2027 0.0000 -0.2600 40.3600 40.3600 40.3600 40.3600
+ Soybeans Jan 2025 9.7525 0.1150 9.6250 9.7750 9.6000 9.7450
Soybeans Mar 2025 9.7975 0.1275 9.6600 9.8225 9.6325 9.7925
Soybeans May 2025 9.8800 0.1300 9.7475 9.9150 9.7225 9.8800
Soybeans Jul 2025 9.9800 0.1300 9.8450 10.0100 9.8225 9.9800
Soybeans Aug 2025 9.9500 0.1300 9.8175 9.9800 9.8000 9.9500
Soybeans Sep 2025 9.8300 0.1175 9.7175 9.8575 9.6950 9.8325
Soybeans Nov 2025 9.8775 0.1050 9.7550 9.8975 9.7400 9.8725
Soybeans Jan 2026 9.9675 0.1025 9.8550 9.9950 9.8500 9.9725
Soybeans Mar 2026 9.9850 0.1000 9.8900 10.0175 9.8900 9.9925
Soybeans May 2026 10.0775 0.1000 10.0125 10.0775 10.0125 10.0550
Soybeans Jul 2026 10.1475 0.1000 10.0800 10.1600 10.0800 10.1425
Soybeans Aug 2026 10.9300 0.1000 10.1100 10.1100 10.1100 10.1100
Soybeans Sep 2026 10.2100 0.0900 9.9875 9.9875 9.9875 9.9875
Soybeans Nov 2026 9.9800 0.0825 9.8925 10.0100 9.8925 9.9925
Soybeans Jan 2027 0.0000 0.0825 10.0900 10.0900 10.0900 10.0900
Soybeans Mar 2027 0.0000 0.0825 10.1025 10.1025 10.1025 10.1025
Soybeans May 2027 0.0000 0.0825 10.1625 10.1625 10.1625 10.1625
Soybeans Jul 2027 10.2300 0.0800 10.3025 10.3025 10.3025 10.3025
Soybeans Aug 2027 0.0000 0.0800 10.2900 10.2900 10.2900 10.2900
Soybeans Sep 2027 0.0000 0.0800 10.1650 10.1650 10.1650 10.1650
Soybeans Nov 2027 10.1600 0.0700 10.2100 10.2100 10.2100 10.2100
Soybeans Jul 2028 0.0000 0.0700 10.4175 10.4175 10.4175 10.4175
Soybeans Nov 2028 0.0000 0.0700 10.1950 10.1950 10.1950 10.1950
+ Spring Wheat Mar 2025 5.8975 0.0350 5.8700 5.9475 5.8600 5.9025
Spring Wheat May 2025 5.9750 0.0375 5.9425 6.0200 5.9425 5.9825
Spring Wheat Jul 2025 6.0625 0.0300 6.0475 6.1050 6.0325 6.0600
Spring Wheat Sep 2025 6.1450 0.0200 6.1675 6.1775 6.1300 6.1500
Spring Wheat Dec 2025 6.3300 0.0150 6.3300 6.3625 6.3100 6.3325
Spring Wheat Mar 2026 6.4750 0.0125 6.4500 6.4750 6.4500 6.4550
Spring Wheat May 2026 6.6000 0.0050 6.5050 6.5050 6.5050 6.5050
Spring Wheat Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 6.6000
Spring Wheat Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 6.9575
Spring Wheat Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Mar 2025 5.3275 0.0000 5.3250 5.3725 5.2925 5.3300
Wheat May 2025 5.4275 -0.0075 5.4300 5.4775 5.3975 5.4275
Wheat Jul 2025 5.4975 -0.0075 5.5100 5.5550 5.4775 5.5025
Wheat Sep 2025 5.6275 -0.0100 5.6350 5.6800 5.6150 5.6325
Wheat Dec 2025 5.8075 -0.0075 5.8125 5.8575 5.7875 5.8100
Wheat Mar 2026 5.9650 -0.0100 5.9925 6.0050 5.9475 5.9650
Wheat May 2026 6.0625 -0.0100 6.1000 6.1000 6.0575 6.0575
Wheat Jul 2026 6.1075 -0.0150 6.0325 6.0325 6.0325 6.0325
Wheat Sep 2026 0.0000 -0.0125 6.1250 6.1250 6.1250 6.1250
Wheat Dec 2026 6.1800 -0.0125 6.2425 6.2425 6.2425 6.2425
Wheat Mar 2027 0.0000 -0.0125 6.3400 6.3400 6.3400 6.3400
Wheat May 2027 0.0000 -0.0125 6.2400 6.2400 6.2400 6.2400
Wheat Jul 2027 0.0000 -0.0125 5.8925 5.8925 5.8925 5.8925
Livestock
+ Feeder Cattle Jan 2025 255.8750 1.1250 254.5000 256.1250 253.9000 255.6000
Feeder Cattle Mar 2025 256.0250 1.2500 254.6000 256.4250 254.2250 255.8250
Feeder Cattle Apr 2025 256.9500 1.3000 255.4500 257.1500 255.2250 256.7500
Feeder Cattle May 2025 256.9000 1.2750 255.9750 257.1250 255.4500 256.8000
Feeder Cattle Aug 2025 261.7250 1.4250 260.5000 261.9250 260.4000 261.6500
Feeder Cattle Sep 2025 261.1750 1.4000 260.1250 261.1750 260.1250 261.0750
Feeder Cattle Oct 2025 260.2500 1.2500 259.6000 260.3000 259.6000 260.2500
Feeder Cattle Nov 2025 258.4500 1.0750 258.3000 258.6250 258.3000 258.6250
+ Lean Hogs Feb 2025 85.9500 2.3000 84.0500 86.0000 83.6750 85.9250
Lean Hogs Apr 2025 90.4500 1.9000 88.8750 90.6250 88.3500 90.5250
Lean Hogs May 2025 94.3500 1.6250 93.1750 94.3750 93.1750 94.3500
Lean Hogs Jun 2025 102.0250 1.3000 101.0750 102.1750 100.4500 102.1000
Lean Hogs Jul 2025 101.9000 1.1250 101.1000 102.0000 100.5250 101.9250
Lean Hogs Aug 2025 100.5000 1.0250 99.8250 100.5500 99.2250 100.4750
Lean Hogs Oct 2025 82.5500 1.0250 81.8000 82.6250 81.3250 82.5250
Lean Hogs Dec 2025 73.7250 0.8250 72.9000 73.7250 72.4750 73.5750
Lean Hogs Feb 2026 76.7250 0.7500 76.0000 76.7250 76.0000 76.7000
Lean Hogs Apr 2026 80.1000 0.7500 79.8750 79.8750 79.8750 79.8750
Lean Hogs May 2026 0.0000 0.7500 83.2500 83.2500 83.2500 83.2500
Lean Hogs Jun 2026 0.0000 0.7500 91.0500 91.0500 91.0500 91.0500
+ Live Cattle Dec 2024 191.6500 0.9750 190.4750 191.9250 190.1250 191.3250
Live Cattle Feb 2025 188.5250 1.8500 186.6500 188.6000 186.2750 188.4000
Live Cattle Apr 2025 190.2250 1.5250 188.6000 190.3750 188.3000 190.1250
Live Cattle Jun 2025 185.0000 1.2500 183.6250 185.1000 183.4500 184.8500
Live Cattle Aug 2025 183.3250 1.1750 182.0750 183.4250 181.9250 183.2000
Live Cattle Oct 2025 185.2500 1.0500 184.2750 185.2750 184.1000 185.0750
Live Cattle Dec 2025 186.6500 0.9500 185.4000 186.6500 185.4000 186.4750
Live Cattle Feb 2026 187.5500 0.8500 187.1500 187.8000 186.8750 187.5500
Live Cattle Apr 2026 187.7500 0.6250 187.3250 188.2500 187.2750 187.9000
Live Cattle Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.