DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | May 2025 | 4.8175 | -0.0050 | 4.8725 | 4.8125 | 4.8175 |
Corn | Jul 2025 | 4.9000 | -0.0025 | 4.9500 | 4.8950 | 4.9000 |
Corn | Sep 2025 | 4.5675 | -0.0175 | 4.6050 | 4.5600 | 4.5675 |
Corn | Dec 2025 | 4.6450 | -0.0150 | 4.6800 | 4.6375 | 4.6450 |
Corn | Mar 2026 | 4.7700 | -0.0125 | 4.7975 | 4.7625 | 4.7700 |
Corn | May 2026 | 4.8425 | -0.0100 | 4.8675 | 4.8375 | 4.8425 |
Corn | Jul 2026 | 4.8775 | -0.0075 | 4.8975 | 4.8725 | 4.8775 |
Corn | Sep 2026 | 4.6925 | -0.0050 | 4.7125 | 4.6875 | 4.6925 |
Corn | Dec 2026 | 4.7025 | -0.0050 | 4.7225 | 4.6975 | 4.7025 |
Corn | Mar 2027 | 4.8125 | -0.0075 | 4.8300 | 4.8250 | 4.8125 |
Corn | May 2027 | 4.8700 | -0.0075 | 4.9000 | 4.9000 | 4.8700 |
Corn | Jul 2027 | 4.8925 | -0.0075 | 4.8875 | 4.8850 | 4.8925 |
Corn | Sep 2027 | 4.6325 | -0.0025 | 4.6125 | 4.5175 | 4.6325 |
Oats | May 2025 | 3.5575 | -0.0075 | 3.6125 | 3.5275 | 3.5575 |
Oats | Jul 2025 | 3.4150 | -0.0350 | 3.4850 | 3.3850 | 3.4150 |
Oats | Sep 2025 | 3.3800 | -0.0700 | 3.4050 | 3.4000 | 3.3800 |
Oats | Dec 2025 | 3.4325 | -0.0400 | 3.4000 | 3.4000 | 3.4325 |
Oats | Mar 2026 | 3.4675 | -0.0400 | 3.4500 | 3.4500 | 3.4675 |
Oats | May 2026 | 3.5275 | -0.0400 | 0.0000 | 0.0000 | 3.5275 |
Oats | Jul 2026 | 3.2900 | -0.0400 | 3.5400 | 3.5400 | 3.2900 |
Oats | Sep 2026 | 3.4475 | -0.0400 | 0.0000 | 0.0000 | 3.4475 |
Oats | Dec 2026 | 3.4725 | -0.0400 | 3.4500 | 3.4500 | 3.4725 |
Oats | Jul 2027 | 3.4725 | -0.0400 | 0.0000 | 0.0000 | 3.4725 |
Oats | Sep 2027 | 3.4150 | -0.0400 | 3.4500 | 3.4500 | 3.4150 |
Soybean Oil | May 2025 | 0.4782 | -0.0005 | 0.4828 | 0.4747 | 0.4782 |
Soybean Oil | Jul 2025 | 0.4831 | -0.0003 | 0.4877 | 0.4795 | 0.4831 |
Soybean Oil | Aug 2025 | 0.4822 | -0.0005 | 0.4865 | 0.4788 | 0.4822 |
Soybean Oil | Sep 2025 | 0.4805 | -0.0007 | 0.4849 | 0.4771 | 0.4805 |
Soybean Oil | Oct 2025 | 0.4777 | -0.0008 | 0.4818 | 0.4743 | 0.4777 |
Soybean Oil | Dec 2025 | 0.4774 | -0.0009 | 0.4817 | 0.4739 | 0.4774 |
Soybean Oil | Jan 2026 | 0.4777 | -0.0010 | 0.4820 | 0.4744 | 0.4777 |
Soybean Oil | Mar 2026 | 0.4776 | -0.0008 | 0.4810 | 0.4744 | 0.4776 |
Soybean Oil | May 2026 | 0.4783 | -0.0008 | 0.4812 | 0.4759 | 0.4783 |
Soybean Oil | Jul 2026 | 0.4793 | -0.0007 | 0.4816 | 0.4775 | 0.4793 |
Soybean Oil | Aug 2026 | 0.4781 | -0.0007 | 0.4779 | 0.4779 | 0.4781 |
Soybean Oil | Sep 2026 | 0.4764 | -0.0007 | 0.4779 | 0.4765 | 0.4764 |
Soybean Oil | Oct 2026 | 0.4739 | -0.0007 | 0.4600 | 0.4600 | 0.4739 |
Soybeans | May 2025 | 10.2950 | -0.0700 | 10.4375 | 10.2900 | 10.2950 |
Soybeans | Jul 2025 | 10.4150 | -0.0625 | 10.5475 | 10.4075 | 10.4150 |
Soybeans | Aug 2025 | 10.3775 | -0.0700 | 10.5125 | 10.3700 | 10.3775 |
Soybeans | Sep 2025 | 10.2050 | -0.0800 | 10.3375 | 10.1975 | 10.2050 |
Soybeans | Nov 2025 | 10.2575 | -0.0675 | 10.3775 | 10.2500 | 10.2575 |
Soybeans | Jan 2026 | 10.3850 | -0.0625 | 10.4950 | 10.3775 | 10.3850 |
Soybeans | Mar 2026 | 10.4225 | -0.0425 | 10.5125 | 10.4075 | 10.4225 |
Soybeans | May 2026 | 10.4825 | -0.0300 | 10.5600 | 10.4700 | 10.4825 |
Soybeans | Jul 2026 | 10.5600 | -0.0250 | 10.6350 | 10.5450 | 10.5600 |
Soybeans | Aug 2026 | 10.5200 | -0.0200 | 10.5200 | 10.5200 | 10.5200 |
Soybeans | Sep 2026 | 10.3650 | -0.0175 | 10.3950 | 10.3950 | 10.3650 |
Soybeans | Nov 2026 | 10.3475 | -0.0150 | 10.4100 | 10.3350 | 10.3475 |
Soybeans | Jan 2027 | 10.4550 | -0.0150 | 10.4500 | 10.3850 | 10.4550 |
Soybeans | Mar 2027 | 10.4650 | -0.0150 | 0.0000 | 0.0000 | 10.4650 |
Wheat - HRS | May 2025 | 6.0000 | 0.0000 | 6.0875 | 5.9650 | 6.0000 |
Wheat - HRS | Jul 2025 | 6.1400 | 0.0000 | 6.2275 | 6.1100 | 6.1400 |
Wheat - HRS | Sep 2025 | 6.2850 | 0.0000 | 6.3675 | 6.2575 | 6.2850 |
Wheat - HRS | Dec 2025 | 6.4650 | 0.0000 | 6.5325 | 6.4425 | 6.4650 |
Wheat - HRS | Mar 2026 | 6.6275 | 0.0000 | 6.6825 | 6.6100 | 6.6275 |
Wheat - HRS | May 2026 | 6.7100 | 0.0000 | 6.7625 | 6.6975 | 6.7100 |
Wheat - HRS | Jul 2026 | 6.7625 | 0.0000 | 6.7300 | 6.7300 | 6.7625 |
Wheat - HRS | Sep 2026 | 6.7050 | 0.0000 | 6.7200 | 6.7200 | 6.7050 |
Wheat - HRS | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | May 2025 | 5.5075 | -0.0675 | 5.6200 | 5.4975 | 5.5075 |
Wheat - HRW | Jul 2025 | 5.6375 | -0.0625 | 5.7500 | 5.6275 | 5.6375 |
Wheat - HRW | Sep 2025 | 5.7850 | -0.0650 | 5.8975 | 5.7775 | 5.7850 |
Wheat - HRW | Dec 2025 | 6.0175 | -0.0650 | 6.1275 | 6.0150 | 6.0175 |
Wheat - HRW | Mar 2026 | 6.2125 | -0.0600 | 6.3150 | 6.2075 | 6.2125 |
Wheat - HRW | May 2026 | 6.3150 | -0.0550 | 6.3800 | 6.3150 | 6.3150 |
Wheat - HRW | Jul 2026 | 6.3300 | -0.0475 | 6.4200 | 6.4025 | 6.3300 |
Wheat - HRW | Sep 2026 | 6.4225 | -0.0450 | 6.4400 | 6.4400 | 6.4225 |
Wheat - HRW | Dec 2026 | 6.5600 | -0.0425 | 6.8225 | 6.7100 | 6.5600 |
Wheat - HRW | Mar 2027 | 6.6500 | -0.0425 | 6.8850 | 6.8000 | 6.6500 |
Wheat - HRW | May 2027 | 6.6175 | -0.0425 | 0.0000 | 0.0000 | 6.6175 |
Wheat - HRW | Jul 2027 | 6.4475 | -0.0425 | 0.0000 | 0.0000 | 6.4475 |
Wheat SRW | May 2025 | 5.3850 | -0.1025 | 5.5275 | 5.3725 | 5.3850 |
Wheat SRW | Jul 2025 | 5.5225 | -0.1000 | 5.6650 | 5.5125 | 5.5225 |
Wheat SRW | Sep 2025 | 5.6750 | -0.0900 | 5.8100 | 5.6675 | 5.6750 |
Wheat SRW | Dec 2025 | 5.9025 | -0.0775 | 6.0275 | 5.8925 | 5.9025 |
Wheat SRW | Mar 2026 | 6.0950 | -0.0675 | 6.2125 | 6.0875 | 6.0950 |
Wheat SRW | May 2026 | 6.2050 | -0.0600 | 6.3125 | 6.1925 | 6.2050 |
Wheat SRW | Jul 2026 | 6.2375 | -0.0525 | 6.3150 | 6.2250 | 6.2375 |
Wheat SRW | Sep 2026 | 6.3275 | -0.0475 | 6.3500 | 6.3450 | 6.3275 |
Wheat SRW | Dec 2026 | 6.4600 | -0.0425 | 6.5200 | 6.5200 | 6.4600 |
Wheat SRW | Mar 2027 | 6.5650 | -0.0375 | 6.5475 | 6.4975 | 6.5650 |
Wheat SRW | May 2027 | 6.6000 | -0.0350 | 0.0000 | 0.0000 | 6.6000 |
Wheat SRW | Jul 2027 | 6.4575 | -0.0350 | 6.4725 | 6.4725 | 6.4575 |
Data provided by StoneX. All prices delayed 10 minutes.
