Futures

DETAILED FUTURES

Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Mar 2025 4.9050 -0.0675 4.9800 4.9950 4.9000 4.9125
Corn May 2025 5.0475 -0.0775 5.1225 5.1375 5.0425 5.0500
Corn Jul 2025 5.0950 -0.0725 5.1600 5.1750 5.0900 5.0950
Corn Sep 2025 4.7725 -0.0500 4.8025 4.8250 4.7700 4.7750
Corn Dec 2025 4.7500 -0.0450 4.7800 4.7950 4.7475 4.7500
Corn Mar 2026 4.8600 -0.0425 4.8925 4.9000 4.8575 4.8600
Corn May 2026 4.9200 -0.0450 4.9600 4.9600 4.9150 4.9175
Corn Jul 2026 4.9400 -0.0450 4.9825 4.9825 4.9375 4.9375
Corn Sep 2026 4.7075 -0.0375 4.7350 4.7400 4.7075 4.7075
Corn Dec 2026 4.6975 -0.0300 4.7175 4.7250 4.6950 4.6950
Corn Mar 2027 4.8125 -0.0275 4.8125 4.8125 4.8000 4.8000
Corn May 2027 4.8825 -0.0250 4.8825 4.8825 4.8550 4.8550
Corn Jul 2027 4.9100 -0.0250 4.8800 4.8800 4.8800 4.8800
Corn Sep 2027 0.0000 -0.0250 4.6975 4.6975 4.6975 4.6975
Corn Dec 2027 4.6500 -0.0100 4.6575 4.6575 4.6500 4.6500
Corn Jul 2028 0.0000 -0.0100 4.8200 4.8200 4.8200 4.8200
Corn Dec 2028 4.6000 -0.0025 4.6100 4.6100 4.6100 4.6100
+ Ethanol Futures Feb 2025 1.6500 -0.0025 1.7825 1.7825 1.7825 1.7825
Ethanol Futures Mar 2025 1.8325 -0.0150 1.8250 1.8250 1.8250 1.8250
Ethanol Futures Apr 2025 0.0000 -0.0175 1.8625 1.8625 1.8625 1.8625
Ethanol Futures May 2025 1.8200 -0.0150 1.8850 1.8850 1.8850 1.8850
Ethanol Futures Jun 2025 0.0000 -0.0150 1.8875 1.8875 1.8875 1.8875
Ethanol Futures Jul 2025 0.0000 -0.0150 1.8850 1.8850 1.8850 1.8850
Ethanol Futures Aug 2025 0.0000 -0.0150 1.8650 1.8650 1.8650 1.8650
Ethanol Futures Sep 2025 0.0000 -0.0150 1.8375 1.8375 1.8375 1.8375
Ethanol Futures Oct 2025 0.0000 -0.0150 1.7850 1.7850 1.7850 1.7850
Ethanol Futures Nov 2025 0.0000 -0.0150 1.7375 1.7375 1.7375 1.7375
Ethanol Futures Dec 2025 0.0000 -0.0150 1.7050 1.7050 1.7050 1.7050
Ethanol Futures Jan 2026 0.0000 -0.0150 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Feb 2026 0.0000 -0.0150 1.6925 1.6925 1.6925 1.6925
Ethanol Futures Mar 2026 0.0000 -0.0150 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Mar 2025 6.0875 0.0175 6.0800 6.1450 6.0675 6.0925
Hard Red Wheat May 2025 6.2150 0.0175 6.1900 6.2700 6.1900 6.2175
Hard Red Wheat Jul 2025 6.3400 0.0175 6.3150 6.3925 6.3125 6.3375
Hard Red Wheat Sep 2025 6.4725 0.0200 6.4525 6.5275 6.4475 6.4750
Hard Red Wheat Dec 2025 6.6500 0.0200 6.6375 6.7050 6.6300 6.6525
Hard Red Wheat Mar 2026 6.7800 0.0250 6.7775 6.8150 6.7750 6.7900
Hard Red Wheat May 2026 6.8650 0.0225 6.8575 6.8650 6.8325 6.8325
Hard Red Wheat Jul 2026 6.7200 0.0325 6.6925 6.6925 6.6925 6.6925
Hard Red Wheat Sep 2026 6.7475 0.0325 6.6950 6.6950 6.6950 6.6950
Hard Red Wheat Dec 2026 6.8000 0.0325 6.7775 6.7775 6.7775 6.7775
Hard Red Wheat Mar 2027 6.6275 0.0325 6.7825 6.7825 6.7825 6.7825
Hard Red Wheat May 2027 0.0000 0.0325 6.7500 6.7500 6.7500 6.7500
Hard Red Wheat Jul 2027 0.0000 0.0325 6.5050 6.5050 6.5050 6.5050
+ Soybean Meal Mar 2025 294.6000 -1.2000 296.0000 297.0000 293.3000 294.8000
Soybean Meal May 2025 303.7000 -0.7000 304.1000 305.8000 302.1000 303.9000
Soybean Meal Jul 2025 311.0000 0.0000 311.0000 312.5000 309.2000 311.2000
Soybean Meal Aug 2025 312.9000 0.4000 312.3000 314.0000 311.0000 313.2000
Soybean Meal Sep 2025 313.9000 0.6000 312.7000 314.8000 312.0000 314.2000
Soybean Meal Oct 2025 314.3000 0.8000 313.1000 315.2000 312.6000 314.7000
Soybean Meal Dec 2025 318.3000 1.0000 317.1000 319.1000 316.4000 318.7000
Soybean Meal Jan 2026 319.4000 0.8000 318.8000 320.2000 317.8000 319.8000
Soybean Meal Mar 2026 319.7000 1.1000 318.4000 320.1000 317.9000 320.1000
Soybean Meal May 2026 321.5000 1.1000 319.6000 321.5000 319.6000 321.3000
Soybean Meal Jul 2026 322.4000 1.4000 321.4000 323.6000 321.2000 323.6000
Soybean Meal Aug 2026 320.1000 1.4000 323.2000 323.2000 323.2000 323.2000
Soybean Meal Sep 2026 320.3000 1.4000 321.8000 321.8000 321.8000 321.8000
Soybean Meal Oct 2026 319.0000 1.4000 319.4000 319.4000 319.4000 319.4000
Soybean Meal Dec 2026 320.4000 1.2000 318.0000 321.0000 317.7000 321.0000
Soybean Meal Jan 2027 320.0000 1.2000 321.6000 321.6000 321.6000 321.6000
Soybean Meal Mar 2027 0.0000 1.2000 322.3000 322.3000 322.3000 322.3000
Soybean Meal May 2027 0.0000 1.2000 323.8000 323.8000 323.8000 323.8000
Soybean Meal Jul 2027 320.5000 1.2000 325.6000 325.6000 325.6000 325.6000
Soybean Meal Aug 2027 0.0000 1.2000 325.1000 325.1000 325.1000 325.1000
Soybean Meal Sep 2027 0.0000 1.2000 323.6000 323.6000 323.6000 323.6000
Soybean Meal Oct 2027 0.0000 1.2000 325.6000 325.6000 325.6000 325.6000
Soybean Meal Dec 2027 337.8000 1.2000 327.5000 327.5000 327.5000 327.5000
Soybean Meal Jul 2028 0.0000 1.2000 335.5000 335.5000 335.5000 335.5000
+ Soybean Oil Mar 2025 46.8500 -0.4500 47.2400 47.2600 46.4900 46.8100
Soybean Oil May 2025 47.3900 -0.4500 47.7200 47.7900 46.9800 47.3400
Soybean Oil Jul 2025 47.6700 -0.4000 47.9700 48.0500 47.2900 47.6500
Soybean Oil Aug 2025 47.5800 -0.3500 47.7700 47.9100 47.1900 47.5600
Soybean Oil Sep 2025 47.3200 -0.3200 47.5000 47.6600 46.9900 47.3500
Soybean Oil Oct 2025 47.0600 -0.3000 47.2100 47.3800 46.7200 47.0600
Soybean Oil Dec 2025 47.0600 -0.3000 47.2100 47.3500 46.6900 47.0500
Soybean Oil Jan 2026 47.1100 -0.3200 47.3600 47.3600 46.7500 47.0800
Soybean Oil Mar 2026 47.0800 -0.2600 47.1200 47.2000 46.7800 47.1000
Soybean Oil May 2026 47.0300 -0.2300 47.1800 47.2500 47.0300 47.2100
Soybean Oil Jul 2026 46.9600 -0.2200 47.3300 47.3300 47.3300 47.3300
Soybean Oil Aug 2026 45.7900 -0.2200 47.2300 47.2300 47.2300 47.2300
Soybean Oil Sep 2026 45.6000 -0.2200 47.0500 47.0500 47.0500 47.0500
Soybean Oil Oct 2026 45.3000 -0.2200 46.8300 46.8300 46.8300 46.8300
Soybean Oil Dec 2026 45.4900 -0.2700 46.8200 46.8200 46.8200 46.8200
Soybean Oil Jan 2027 0.0000 -0.2700 46.9000 46.9000 46.9000 46.9000
Soybean Oil Mar 2027 0.0000 -0.2700 47.0000 47.0000 47.0000 47.0000
Soybean Oil May 2027 0.0000 -0.2700 47.1200 47.1200 47.1200 47.1200
Soybean Oil Jul 2027 0.0000 -0.2700 46.7100 46.7100 46.7100 46.7100
Soybean Oil Aug 2027 0.0000 -0.2700 46.5500 46.5500 46.5500 46.5500
Soybean Oil Sep 2027 0.0000 -0.2700 46.4700 46.4700 46.4700 46.4700
Soybean Oil Oct 2027 0.0000 -0.2700 46.7000 46.7000 46.7000 46.7000
Soybean Oil Dec 2027 0.0000 -0.2700 46.4400 46.4400 46.4400 46.4400
Soybean Oil Jul 2028 0.0000 -0.2700 46.3300 46.3300 46.3300 46.3300
+ Soybeans Mar 2025 10.3950 -0.0600 10.4375 10.4925 10.3650 10.3950
Soybeans May 2025 10.5725 -0.0575 10.6075 10.6675 10.5450 10.5725
Soybeans Jul 2025 10.7275 -0.0475 10.7575 10.8175 10.7025 10.7300
Soybeans Aug 2025 10.7075 -0.0400 10.7325 10.7875 10.6850 10.7125
Soybeans Sep 2025 10.5700 -0.0250 10.5800 10.6325 10.5400 10.5750
Soybeans Nov 2025 10.5925 -0.0150 10.5850 10.6450 10.5600 10.5975
Soybeans Jan 2026 10.6900 -0.0175 10.6800 10.7325 10.6575 10.6950
Soybeans Mar 2026 10.6775 -0.0125 10.6850 10.7150 10.6450 10.6850
Soybeans May 2026 10.7100 0.0000 10.7150 10.7250 10.6750 10.7150
Soybeans Jul 2026 10.7675 0.0025 10.7575 10.7825 10.7325 10.7750
Soybeans Aug 2026 10.6250 0.0075 10.7050 10.7050 10.7050 10.7050
Soybeans Sep 2026 10.4575 -0.0050 10.5850 10.5850 10.4575 10.5150
Soybeans Nov 2026 10.4800 -0.0175 10.5000 10.5500 10.4425 10.4825
Soybeans Jan 2027 10.2925 -0.0150 10.5850 10.5850 10.5850 10.5850
Soybeans Mar 2027 0.0000 -0.0150 10.5900 10.5900 10.5900 10.5900
Soybeans May 2027 10.4825 -0.0150 10.6325 10.6325 10.6325 10.6325
Soybeans Jul 2027 10.2300 -0.0150 10.7525 10.7525 10.7525 10.7525
Soybeans Aug 2027 0.0000 -0.0150 10.7400 10.7400 10.7400 10.7400
Soybeans Sep 2027 0.0000 -0.0150 10.6150 10.6150 10.6150 10.6150
Soybeans Nov 2027 10.5000 -0.0100 10.5975 10.5975 10.5975 10.5975
Soybeans Jul 2028 0.0000 -0.0100 10.8050 10.8050 10.8050 10.8050
Soybeans Nov 2028 10.2500 -0.0100 10.4675 10.4675 10.4675 10.4675
+ Spring Wheat Mar 2025 6.3050 -0.0100 6.3100 6.3625 6.3000 6.3175
Spring Wheat May 2025 6.4550 -0.0125 6.4550 6.5175 6.4500 6.4650
Spring Wheat Jul 2025 6.5925 -0.0025 6.5950 6.6400 6.5800 6.6000
Spring Wheat Sep 2025 6.6975 0.0050 6.6775 6.7350 6.6775 6.7000
Spring Wheat Dec 2025 6.8375 0.0025 6.8250 6.8825 6.8250 6.8400
Spring Wheat Mar 2026 6.9425 0.0025 6.9300 6.9425 6.9300 6.9325
Spring Wheat May 2026 6.7500 0.0025 6.9675 6.9675 6.9675 6.9675
Spring Wheat Jul 2026 6.9000 0.0000 6.8700 6.8700 6.8700 6.8700
Spring Wheat Sep 2026 6.8000 0.0000 6.7825 6.7825 6.7825 6.7825
Spring Wheat Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Mar 2025 5.9025 0.0450 5.8550 5.9300 5.8525 5.9000
Wheat May 2025 6.0450 0.0375 6.0000 6.0800 5.9975 6.0400
Wheat Jul 2025 6.1750 0.0325 6.1400 6.2125 6.1350 6.1725
Wheat Sep 2025 6.3150 0.0300 6.2825 6.3550 6.2775 6.3175
Wheat Dec 2025 6.4975 0.0275 6.4600 6.5325 6.4575 6.4975
Wheat Mar 2026 6.6375 0.0250 6.6075 6.6725 6.6050 6.6400
Wheat May 2026 6.6925 0.0200 6.6650 6.7150 6.6650 6.6900
Wheat Jul 2026 6.5950 0.0225 6.5700 6.6025 6.5700 6.5925
Wheat Sep 2026 6.6275 0.0225 6.6400 6.6400 6.6400 6.6400
Wheat Dec 2026 6.7100 0.0225 6.7300 6.7300 6.7300 6.7300
Wheat Mar 2027 6.8000 0.0175 6.7800 6.7800 6.7800 6.7800
Wheat May 2027 0.0000 0.0175 6.7825 6.7825 6.7825 6.7825
Wheat Jul 2027 6.4400 0.0175 6.5550 6.5550 6.5550 6.5550
Livestock
+ Feeder Cattle Mar 2025 267.8500 1.1250 267.0750 268.8500 266.8250 267.9500
Feeder Cattle Apr 2025 267.4250 1.1750 266.5500 268.4500 266.4500 267.5500
Feeder Cattle May 2025 265.9000 0.8500 265.3250 266.9500 265.1250 265.9250
Feeder Cattle Aug 2025 269.1250 1.0000 268.5000 270.1750 268.3250 269.3000
Feeder Cattle Sep 2025 268.4000 1.0750 267.7750 269.3500 267.5000 268.7250
Feeder Cattle Oct 2025 267.7500 1.0750 266.6250 268.2750 266.4750 267.8000
Feeder Cattle Nov 2025 266.0500 1.1000 265.2750 266.5000 265.2500 266.0500
Feeder Cattle Jan 2026 261.6750 1.3500 261.0000 262.0000 261.0000 261.6750
+ Lean Hogs Apr 2025 87.6750 -0.8500 88.5250 89.1500 87.6000 87.6750
Lean Hogs May 2025 91.9250 -0.5000 92.6250 92.7500 91.7250 91.9500
Lean Hogs Jun 2025 100.6250 0.3250 100.4000 101.4250 99.7250 100.6250
Lean Hogs Jul 2025 101.9000 0.5000 102.0500 102.5750 100.9500 101.9500
Lean Hogs Aug 2025 100.9500 0.4250 100.9750 101.6750 100.1500 101.0750
Lean Hogs Oct 2025 84.2000 0.3000 84.3500 84.6750 83.6000 84.3000
Lean Hogs Dec 2025 76.2750 0.4250 75.9750 76.5250 75.6250 76.4000
Lean Hogs Feb 2026 79.8000 0.5250 79.3750 79.9500 79.1500 79.9000
Lean Hogs Apr 2026 83.2500 0.6250 83.2500 83.8000 83.2500 83.8000
Lean Hogs May 2026 0.0000 0.6250 87.1750 87.1750 87.1750 87.1750
Lean Hogs Jun 2026 94.2000 0.6000 94.2000 94.2000 94.2000 94.2000
Lean Hogs Jul 2026 0.0000 0.6000 94.8750 94.8750 94.8750 94.8750
+ Live Cattle Feb 2025 197.7000 0.2000 197.8250 198.4500 197.2500 197.8250
Live Cattle Apr 2025 193.9000 0.1500 194.0000 194.5000 193.5750 193.9500
Live Cattle Jun 2025 190.2500 0.3500 190.1500 190.7750 189.7500 190.3250
Live Cattle Aug 2025 188.9250 0.5750 188.4250 189.4000 188.3000 188.9750
Live Cattle Oct 2025 190.7000 0.6000 190.1750 191.2000 190.1250 190.8250
Live Cattle Dec 2025 192.4000 0.5750 191.9000 192.9000 191.7500 192.5250
Live Cattle Feb 2026 193.2250 0.5750 192.7500 193.7000 192.4500 193.3250
Live Cattle Apr 2026 193.4000 0.6000 192.9750 193.9000 192.8500 193.5500
Live Cattle Jun 2026 187.0000 0.6000 186.5000 187.0000 186.5000 186.9500
Live Cattle Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.