DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Dec 2025 | 4.1550 | -0.0600 | 4.2150 | 4.1400 | 4.1550 |
Corn | Mar 2026 | 4.3200 | -0.0650 | 4.3850 | 4.3075 | 4.3200 |
Corn | May 2026 | 4.4175 | -0.0600 | 4.4775 | 4.4075 | 4.4175 |
Corn | Jul 2026 | 4.4900 | -0.0525 | 4.5400 | 4.4800 | 4.4900 |
Corn | Sep 2026 | 4.4850 | -0.0250 | 4.5100 | 4.4700 | 4.4850 |
Corn | Dec 2026 | 4.5900 | -0.0225 | 4.6075 | 4.5750 | 4.5900 |
Corn | Mar 2027 | 4.7225 | -0.0175 | 4.7350 | 4.7100 | 4.7225 |
Corn | May 2027 | 4.7950 | -0.0150 | 4.7975 | 4.7850 | 4.7950 |
Corn | Jul 2027 | 4.8300 | -0.0125 | 4.8275 | 4.8125 | 4.8300 |
Corn | Sep 2027 | 4.6525 | -0.0025 | 4.6700 | 4.6700 | 4.6525 |
Oats | Dec 2025 | 3.0750 | -0.0075 | 3.1075 | 3.0425 | 3.0750 |
Oats | Mar 2026 | 3.2650 | -0.0150 | 3.2775 | 3.2325 | 3.2650 |
Oats | May 2026 | 3.3525 | -0.0150 | 3.3625 | 3.3200 | 3.3525 |
Oats | Jul 2026 | 3.3550 | 0.0025 | 3.4500 | 3.4500 | 3.3550 |
Oats | Sep 2026 | 3.5125 | 0.0025 | 0.0000 | 0.0000 | 3.5125 |
Oats | Dec 2026 | 3.5150 | 0.0000 | 3.4500 | 3.4500 | 3.5150 |
Oats | Jul 2027 | 3.5150 | 0.0000 | 0.0000 | 0.0000 | 3.5150 |
Oats | Sep 2027 | 3.4575 | 0.0000 | 3.4500 | 3.4500 | 3.4575 |
Soybean Meal | Oct 2025 | 265.7000 | -2.4000 | 267.8000 | 264.4000 | 265.7000 |
Soybean Meal | Dec 2025 | 273.3000 | -2.1000 | 275.8000 | 272.6000 | 273.3000 |
Soybean Meal | Jan 2026 | 277.9000 | -1.9000 | 280.1000 | 277.3000 | 277.9000 |
Soybean Oil | Oct 2025 | 0.4887 | -0.0024 | 0.4911 | 0.4870 | 0.4887 |
Soybean Oil | Dec 2025 | 0.4949 | -0.0020 | 0.4983 | 0.4931 | 0.4949 |
Soybean Oil | Jan 2026 | 0.4984 | -0.0021 | 0.5019 | 0.4968 | 0.4984 |
Soybean Oil | Mar 2026 | 0.5025 | -0.0025 | 0.5062 | 0.5011 | 0.5025 |
Soybean Oil | May 2026 | 0.5046 | -0.0028 | 0.5083 | 0.5034 | 0.5046 |
Soybean Oil | Jul 2026 | 0.5048 | -0.0029 | 0.5084 | 0.5035 | 0.5048 |
Soybean Oil | Aug 2026 | 0.5015 | -0.0027 | 0.5046 | 0.5002 | 0.5015 |
Soybean Oil | Sep 2026 | 0.4983 | -0.0026 | 0.5005 | 0.4967 | 0.4983 |
Soybean Oil | Oct 2026 | 0.4946 | -0.0027 | 0.4961 | 0.4931 | 0.4946 |
Soybeans | Nov 2025 | 10.0175 | -0.0875 | 10.0925 | 10.0050 | 10.0175 |
Soybeans | Jan 2026 | 10.2025 | -0.0950 | 10.2825 | 10.1900 | 10.2025 |
Soybeans | Mar 2026 | 10.3575 | -0.0975 | 10.4400 | 10.3425 | 10.3575 |
Soybeans | May 2026 | 10.4975 | -0.1000 | 10.5875 | 10.4850 | 10.4975 |
Soybeans | Jul 2026 | 10.6075 | -0.1000 | 10.6950 | 10.5950 | 10.6075 |
Soybeans | Aug 2026 | 10.5875 | -0.1025 | 10.6650 | 10.5750 | 10.5875 |
Soybeans | Sep 2026 | 10.4900 | -0.0950 | 10.5650 | 10.4700 | 10.4900 |
Soybeans | Nov 2026 | 10.5400 | -0.0950 | 10.6200 | 10.5125 | 10.5400 |
Soybeans | Jan 2027 | 10.6500 | -0.0925 | 10.7050 | 10.6225 | 10.6500 |
Soybeans | Mar 2027 | 10.6750 | -0.0875 | 10.7425 | 10.6650 | 10.6750 |
Soybeans - Hi Oil | Nov 2025 | 10.0175 | -0.0875 | 10.0925 | 10.0050 | 10.0175 |
Wheat - HRS | Dec 2025 | 5.6275 | 0.0000 | 5.7175 | 5.6150 | 5.6275 |
Wheat - HRS | Mar 2026 | 5.8300 | 0.0000 | 5.9150 | 5.8250 | 5.8300 |
Wheat - HRS | May 2026 | 5.9650 | 0.0000 | 6.0450 | 5.9625 | 5.9650 |
Wheat - HRS | Jul 2026 | 6.1100 | 0.0000 | 6.1750 | 6.1025 | 6.1100 |
Wheat - HRS | Sep 2026 | 6.2550 | 0.0000 | 6.3050 | 6.2525 | 6.2550 |
Wheat - HRS | Dec 2026 | 6.4275 | 0.0000 | 6.4500 | 6.4500 | 6.4275 |
Wheat - HRW | Dec 2025 | 4.9775 | -0.1050 | 5.0875 | 4.9600 | 4.9775 |
Wheat - HRW | Mar 2026 | 5.1875 | -0.1025 | 5.2925 | 5.1725 | 5.1875 |
Wheat - HRW | May 2026 | 5.3375 | -0.0925 | 5.4350 | 5.3225 | 5.3375 |
Wheat - HRW | Jul 2026 | 5.4850 | -0.0800 | 5.5675 | 5.4725 | 5.4850 |
Wheat - HRW | Sep 2026 | 5.6325 | -0.0850 | 5.7200 | 5.6200 | 5.6325 |
Wheat - HRW | Dec 2026 | 5.8250 | -0.0850 | 5.8950 | 5.8175 | 5.8250 |
Wheat - HRW | Mar 2027 | 5.9800 | -0.0775 | 6.1000 | 6.0975 | 5.9800 |
Wheat - HRW | May 2027 | 6.0425 | -0.0750 | 0.0000 | 0.0000 | 6.0425 |
Wheat - HRW | Jul 2027 | 5.8975 | -0.0725 | 0.0000 | 0.0000 | 5.8975 |
Wheat SRW | Dec 2025 | 5.0800 | -0.1150 | 5.1975 | 5.0675 | 5.0800 |
Wheat SRW | Mar 2026 | 5.2700 | -0.1075 | 5.3775 | 5.2575 | 5.2700 |
Wheat SRW | May 2026 | 5.3950 | -0.1025 | 5.5000 | 5.3875 | 5.3950 |
Wheat SRW | Jul 2026 | 5.5175 | -0.0900 | 5.6025 | 5.5050 | 5.5175 |
Wheat SRW | Sep 2026 | 5.6550 | -0.0875 | 5.7400 | 5.6425 | 5.6550 |
Wheat SRW | Dec 2026 | 5.8350 | -0.0850 | 5.9150 | 5.8250 | 5.8350 |
Wheat SRW | Mar 2027 | 5.9750 | -0.0800 | 6.0500 | 5.9625 | 5.9750 |
Wheat SRW | May 2027 | 6.0300 | -0.0800 | 6.0200 | 6.0200 | 6.0300 |
Wheat SRW | Jul 2027 | 5.9875 | -0.0675 | 5.9925 | 5.9925 | 5.9875 |
Data provided by StoneX. All prices delayed 10 minutes.
