Customer Online Bill Pay
Bill.com
Frontier now offers an option to pay your account online. We have teamed up with Bill.com to offer this completely secure, convenient option.
It begins by creating opportunities, which is one of our Core Values here at Frontier Cooperative. Our Internship Program is designed to do exactly that—it’s an opportunity for a student to learn and experience all business units and understand why each is necessary for Frontier—and the cooperative system—to be successful. How do we describe the Frontier Experience that our Interns receive? Watch the video and find out for yourself!
Bill.com
Frontier now offers an option to pay your account online. We have teamed up with Bill.com to offer this completely secure, convenient option.
The Ultimate Acre System is exclusive to Frontier, and it allows you to build a three-year plan for your operation customized to the realities of your specific situation. It utilizes agronomic information from your farm and also considers your aspirations for your business – like bringing another family member into the operation or growing your acreage.
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | May 2025 | 4.7875 | 0.0150 | 4.8075 | 4.7675 | 4.7875 |
Corn | Jul 2025 | 4.8550 | 0.0150 | 4.8750 | 4.8325 | 4.8550 |
Oats | May 2025 | 3.6475 | 0.0625 | 3.6725 | 3.5925 | 3.6475 |
Oats | Jul 2025 | 3.5850 | 0.0775 | 3.5875 | 3.5025 | 3.5850 |
Soybean Oil | May 2025 | 0.4928 | -0.0037 | 0.5070 | 0.4914 | 0.4928 |
Soybean Oil | Jul 2025 | 0.4981 | -0.0026 | 0.5113 | 0.4966 | 0.4981 |
Soybeans | May 2025 | 10.4975 | -0.0325 | 10.5800 | 10.4675 | 10.4975 |
Soybeans | Jul 2025 | 10.5925 | -0.0275 | 10.6750 | 10.5650 | 10.5925 |
Wheat - HRS | May 2025 | 5.9125 | 0.0000 | 6.0075 | 5.9025 | 5.9125 |
Wheat - HRS | Jul 2025 | 6.0625 | 0.0000 | 6.1450 | 6.0525 | 6.0625 |
Wheat - HRW | May 2025 | 5.3800 | 0.0025 | 5.4400 | 5.3625 | 5.3800 |
Wheat - HRW | Jul 2025 | 5.5100 | 0.0025 | 5.5700 | 5.4825 | 5.5100 |
Wheat SRW | May 2025 | 5.3000 | 0.0075 | 5.3475 | 5.2750 | 5.3000 |
Wheat SRW | Jul 2025 | 5.4500 | 0.0050 | 5.4975 | 5.4250 | 5.4500 |
Sat 4/26
Sun 4/27
Mon 4/28
Tue 4/29
Wed 4/30
High
64 F
70 F
84 F
67 F
71 F
Low
43 F
52 F
65 F
47 F
45 F
Precip
23 %
70 %
40 %
0 %
62 %