Customer Online Bill Pay
Bill.com
Frontier now offers an option to pay your account online. We have teamed up with Bill.com to offer this completely secure, convenient option.
It's your land. You should choose who inherits it.
Your One-Stop-Shop For Easy Operation Management. The Connect Portal allows you to do business with us when, where, and how you choose.
It begins by creating opportunities, which is one of our Core Values here at Frontier Cooperative. Our Internship Program is designed to do exactly that—it’s an opportunity for a student to learn and experience all business units and understand why each is necessary for Frontier—and the cooperative system—to be successful. How do we describe the Frontier Experience that our Interns receive? Watch the video and find out for yourself!
Bill.com
Frontier now offers an option to pay your account online. We have teamed up with Bill.com to offer this completely secure, convenient option.
The Ultimate Acre System is exclusive to Frontier, and it allows you to build a three-year plan for your operation customized to the realities of your specific situation. It utilizes agronomic information from your farm and also considers your aspirations for your business – like bringing another family member into the operation or growing your acreage.
Locations |
Adams | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.31 | 3.99 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.27 | 4.03 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.37 | 4.03 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.33 | 4.07 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.30 | 4.10 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.48 | 3.93 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.65 | 9.26 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.72 | 9.27 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.71 | 9.28 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.71 | 9.44 |
Wheat | 2024-11-01 | 2024-11-30 | KEZ24 | 5.6175 | 0.0350 | -0.73 | 4.89 |
Wheat | 2024-12-01 | 2024-12-31 | KEZ24 | 5.6175 | 0.0350 | -0.70 | 4.92 |
Avoca | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.67 | 9.24 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.66 | 9.25 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.74 | 9.25 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.73 | 9.26 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.73 | 9.42 |
Belgrade | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.25 | 4.05 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.25 | 4.05 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.36 | 4.04 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.32 | 4.08 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.29 | 4.11 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.47 | 3.94 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.60 | 9.31 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.63 | 9.28 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.71 | 9.28 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.70 | 9.29 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.70 | 9.45 |
Bellwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.23 | 4.07 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.22 | 4.08 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.32 | 4.08 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.28 | 4.12 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.25 | 4.15 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.44 | 3.97 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.63 | 9.28 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.71 | 9.28 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.70 | 9.29 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.70 | 9.45 |
Bennet | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.59 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.69 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.68 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.71 | 9.44 |
Brainard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.23 | 4.07 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.22 | 4.08 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.32 | 4.08 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.28 | 4.12 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.25 | 4.15 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.43 | 3.98 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.59 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.69 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.68 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.68 | 9.47 |
Bruno | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.32 | 3.98 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.31 | 3.99 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.41 | 3.99 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.37 | 4.03 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.34 | 4.06 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.52 | 3.89 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.65 | 9.26 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.72 | 9.27 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.71 | 9.28 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.71 | 9.44 |
Burr | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.33 | 3.97 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.31 | 3.99 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.41 | 3.99 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.37 | 4.03 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.34 | 4.06 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.55 | 3.86 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.65 | 9.26 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.72 | 9.27 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.71 | 9.28 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.73 | 9.42 |
Cedar Bluffs | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.24 | 4.06 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.24 | 4.06 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.34 | 4.06 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.30 | 4.10 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.27 | 4.13 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.45 | 3.96 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.57 | 9.34 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.56 | 9.35 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.54 | 9.37 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.64 | 9.35 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.63 | 9.36 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.67 | 9.48 |
Ceresco | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.27 | 4.03 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.24 | 4.06 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.34 | 4.06 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.30 | 4.10 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.27 | 4.13 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.45 | 3.96 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.59 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.58 | 9.33 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.56 | 9.35 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.66 | 9.33 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.65 | 9.34 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.68 | 9.47 |
Columbus | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.08 | 4.22 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.10 | 4.20 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.24 | 4.16 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.21 | 4.19 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.20 | 4.20 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.35 | 4.06 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.58 | 9.33 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.57 | 9.34 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.55 | 9.36 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.65 | 9.34 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.64 | 9.35 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.68 | 9.47 |
Cook | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.34 | 3.96 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.44 | 3.96 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.40 | 4.00 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.37 | 4.03 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.55 | 3.86 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.67 | 9.24 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.66 | 9.25 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.74 | 9.25 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.73 | 9.26 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.73 | 9.42 |
David City | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.63 | 9.28 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.71 | 9.28 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.70 | 9.29 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.70 | 9.45 |
Dunbar | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Duncan | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.28 | 4.02 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.27 | 4.03 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.37 | 4.03 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.33 | 4.07 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.30 | 4.10 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.50 | 3.91 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.66 | 9.25 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.64 | 9.27 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.74 | 9.25 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.73 | 9.26 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.73 | 9.42 |
Dwight | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.32 | 3.98 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.30 | 4.00 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.40 | 4.00 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.36 | 4.04 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.33 | 4.07 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.51 | 3.90 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.59 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.69 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.68 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.68 | 9.47 |
Eagle | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.59 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.69 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.68 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.71 | 9.44 |
Elk Creek | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.39 | 3.91 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.35 | 3.95 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.45 | 3.95 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.41 | 3.99 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.38 | 4.02 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.55 | 3.86 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.68 | 9.23 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.67 | 9.24 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.65 | 9.26 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.75 | 9.24 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.74 | 9.25 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.75 | 9.40 |
Wheat | 2024-11-01 | 2024-11-30 | KEZ24 | 5.6175 | 0.0350 | -0.73 | 4.89 |
Wheat | 2024-12-01 | 2024-12-31 | KEZ24 | 5.6175 | 0.0350 | -0.70 | 4.92 |
Elmwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3025 | 0.0300 | -0.33 | 3.97 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3025 | 0.0300 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4000 | 0.0225 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4000 | 0.0225 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4000 | 0.0225 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0150 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9050 | -0.0800 | -0.62 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9050 | -0.0800 | -0.61 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9050 | -0.0800 | -0.59 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 9.9925 | -0.0925 | -0.69 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 9.9925 | -0.0925 | -0.68 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1525 | -0.0575 | -0.71 | 9.44 |
Wheat | 2024-11-01 | 2024-11-30 | KEZ24 | 5.6175 | 0.0350 | -0.73 | 4.89 |
Wheat | 2024-12-01 | 2024-12-31 | KEZ24 | 5.6175 | 0.0350 | -0.70 | 4.92 |
Garrison | |||||||
