Customer Online Bill Pay
Bill.com
Frontier now offers an option to pay your account online. We have teamed up with Bill.com to offer this completely secure, convenient option.
It's your land. You should choose who inherits it.
Your One-Stop-Shop For Easy Operation Management. The Connect Portal allows you to do business with us when, where, and how you choose.
It begins by creating opportunities, which is one of our Core Values here at Frontier Cooperative. Our Internship Program is designed to do exactly that—it’s an opportunity for a student to learn and experience all business units and understand why each is necessary for Frontier—and the cooperative system—to be successful. How do we describe the Frontier Experience that our Interns receive? Watch the video and find out for yourself!
Bill.com
Frontier now offers an option to pay your account online. We have teamed up with Bill.com to offer this completely secure, convenient option.
The Ultimate Acre System is exclusive to Frontier, and it allows you to build a three-year plan for your operation customized to the realities of your specific situation. It utilizes agronomic information from your farm and also considers your aspirations for your business – like bringing another family member into the operation or growing your acreage.
Locations |
Adams | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.31 | 3.99 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.27 | 4.03 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.37 | 4.03 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.33 | 4.07 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.30 | 4.10 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.48 | 3.93 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.65 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.72 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.71 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.71 | 9.47 |
Wheat | 2024-11-01 | 2024-11-30 | KEZ24 | 5.6275 | 0.0100 | -0.73 | 4.90 |
Wheat | 2024-12-01 | 2024-12-31 | KEZ24 | 5.6275 | 0.0100 | -0.70 | 4.93 |
Avoca | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.67 | 9.27 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.66 | 9.28 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.74 | 9.28 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.73 | 9.29 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.73 | 9.45 |
Belgrade | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.25 | 4.05 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.25 | 4.05 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.36 | 4.04 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.32 | 4.08 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.29 | 4.11 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.47 | 3.94 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.60 | 9.34 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.63 | 9.31 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.71 | 9.31 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.70 | 9.32 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.70 | 9.48 |
Bellwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.22 | 4.08 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.21 | 4.09 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.31 | 4.09 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.27 | 4.13 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.24 | 4.16 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.44 | 3.97 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.63 | 9.31 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.71 | 9.31 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.70 | 9.32 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.70 | 9.48 |
Bennet | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.59 | 9.35 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.69 | 9.33 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.68 | 9.34 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.71 | 9.47 |
Brainard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.23 | 4.07 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.22 | 4.08 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.32 | 4.08 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.28 | 4.12 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.25 | 4.15 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.43 | 3.98 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.59 | 9.35 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.69 | 9.33 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.68 | 9.34 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.68 | 9.50 |
Bruno | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.32 | 3.98 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.31 | 3.99 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.41 | 3.99 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.37 | 4.03 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.34 | 4.06 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.52 | 3.89 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.65 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.72 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.71 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.71 | 9.47 |
Burr | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.33 | 3.97 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.31 | 3.99 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.41 | 3.99 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.37 | 4.03 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.34 | 4.06 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.55 | 3.86 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.65 | 9.29 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.72 | 9.30 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.71 | 9.31 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.73 | 9.45 |
Cedar Bluffs | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.24 | 4.06 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.24 | 4.06 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.34 | 4.06 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.30 | 4.10 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.27 | 4.13 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.45 | 3.96 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.57 | 9.37 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.56 | 9.38 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.54 | 9.40 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.64 | 9.38 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.63 | 9.39 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.67 | 9.51 |
Ceresco | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.27 | 4.03 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.24 | 4.06 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.34 | 4.06 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.30 | 4.10 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.27 | 4.13 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.45 | 3.96 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.59 | 9.35 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.58 | 9.36 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.56 | 9.38 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.66 | 9.36 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.65 | 9.37 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.68 | 9.50 |
Columbus | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.08 | 4.22 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.10 | 4.20 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.24 | 4.16 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.21 | 4.19 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.20 | 4.20 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.35 | 4.06 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.58 | 9.36 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.57 | 9.37 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.55 | 9.39 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.65 | 9.37 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.64 | 9.38 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.68 | 9.50 |
Cook | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.34 | 3.96 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.44 | 3.96 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.40 | 4.00 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.37 | 4.03 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.55 | 3.86 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.67 | 9.27 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.66 | 9.28 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.74 | 9.28 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.73 | 9.29 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.73 | 9.45 |
David City | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.63 | 9.31 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.71 | 9.31 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.70 | 9.32 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.70 | 9.48 |
Dunbar | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Duncan | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.27 | 4.03 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.26 | 4.04 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.36 | 4.04 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.32 | 4.08 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.29 | 4.11 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.49 | 3.92 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.66 | 9.28 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.64 | 9.30 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.74 | 9.28 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.73 | 9.29 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.73 | 9.45 |
Dwight | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.32 | 3.98 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.30 | 4.00 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.40 | 4.00 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.36 | 4.04 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.33 | 4.07 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.51 | 3.90 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.59 | 9.35 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.69 | 9.33 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.68 | 9.34 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.68 | 9.50 |
Eagle | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.35 | 3.95 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.59 | 9.35 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.69 | 9.33 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.68 | 9.34 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.71 | 9.47 |
Elk Creek | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.39 | 3.91 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.35 | 3.95 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.45 | 3.95 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.41 | 3.99 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.38 | 4.02 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.55 | 3.86 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.68 | 9.26 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.67 | 9.27 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.65 | 9.29 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.75 | 9.27 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.74 | 9.28 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.75 | 9.43 |
Wheat | 2024-11-01 | 2024-11-30 | KEZ24 | 5.6275 | 0.0100 | -0.73 | 4.90 |
Wheat | 2024-12-01 | 2024-12-31 | KEZ24 | 5.6275 | 0.0100 | -0.70 | 4.93 |
Elmwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2024-11-01 | 2024-11-30 | ZCZ24 | 4.3000 | -0.0025 | -0.33 | 3.97 |
Corn | 2024-12-01 | 2024-12-31 | ZCZ24 | 4.3000 | -0.0025 | -0.32 | 3.98 |
Corn | 2025-01-01 | 2025-01-31 | ZCH25 | 4.4025 | 0.0025 | -0.42 | 3.98 |
Corn | 2025-02-01 | 2025-02-28 | ZCH25 | 4.4025 | 0.0025 | -0.38 | 4.02 |
Corn | 2025-03-01 | 2025-03-31 | ZCH25 | 4.4025 | 0.0025 | -0.35 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4100 | 0.0000 | -0.53 | 3.88 |
Soybeans | 2024-11-01 | 2024-11-30 | ZSF25 | 9.9350 | 0.0300 | -0.62 | 9.32 |
Soybeans | 2024-12-01 | 2024-12-31 | ZSF25 | 9.9350 | 0.0300 | -0.61 | 9.33 |
Soybeans | 2025-01-01 | 2025-01-31 | ZSF25 | 9.9350 | 0.0300 | -0.59 | 9.35 |
Soybeans | 2025-02-01 | 2025-02-28 | ZSH25 | 10.0200 | 0.0275 | -0.69 | 9.33 |
Soybeans | 2025-03-01 | 2025-03-31 | ZSH25 | 10.0200 | 0.0275 | -0.68 | 9.34 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.1775 | 0.0250 | -0.71 | 9.47 |
Wheat | 2024-11-01 | 2024-11-30 | KEZ24 | 5.6275 | 0.0100 | -0.73 | 4.90 |
Wheat | 2024-12-01 | 2024-12-31 | KEZ24 | 5.6275 | 0.0100 | -0.70 | 4.93 |
Garrison | |||||||
